Virat Kohli moves to 2nd In ICC ODI Rankings, Rohit Takes A Giant Leap
India's vice-captain Virat Kohli has moved to second place in the ICC ODI Batsmen Rankings following his impressive show with the bat in the recently concluded ODI series against Sri Lanka, which India won 5-0.
Virat Kohli, who hit a ton in the last match of the series, scored 329 runs in the series at an average of 82.25 to be adjudged the Man of the Series. Apart from Kohli, the other Indian batsman in top 10 are Shikhar Dhawan at 5th and skipper MS Dhoni at 7th.
Record breaking Rohit Sharma, who became the first player in the history of cricket to score two double centuries in ODI cricket and also made the highest score (264) by an individual in the ODI cricket, climbed 18 places to 15th spot.
In ICC ODI Bowlers Rankings, Bhuvneshwar Kumar remained the highest-ranking Indian at eighth while Ravindra Jadeja was at 10th spot. Both, however, lost two places each.
ICC ODI Batsman Rankings:
Rank | Player | Country | Rating |
1 | A.B. de Villiers | South Africa | 887 |
2 | Virat Kohli | India | 862 |
3 | Hashim Amla | South Africa | 834 |
4 | George Bailey | Australia | 810 |
5 | Shikhar Dhawan | India | 777 |
6 | Kumar Sangakkara | Sri Lanka | 776 |
7 | M.S. Dhoni | India | 738 |
8 | Tillakaratne Dilshan | Sri Lanka | 731 |
9 | Quinton de Kock | South Africa | 718 |
10 | Angelo Mathews | Sri Lanka | 706 |
ICC ODI Bowlers Rankings:
Rank | Player | Country | Rating |
1 | Saeed Ajmal | Pakistan | 770 |
2 | Sunil Narine | West Indies | 753 |
3 | Dale Steyn | South Africa | 712 |
4 | Mitchell Johnson | Australia | 690 |
4 | James Anderson | England | 690 |
6 | Morne Morkel | South Africa | 651 |
7 | Mohammad Hafeez | Pakistan | 647 |
8 | Bhuvneshwar Kumar | India | 641 |
9 | Steven Finn | England | 640 |
10 | Ravindra Jadeja | India | 638 |
Comments
Post a Comment